Produced by ScoreBridge from www.scorebridge.com - Licensed to bill berks

falmouth bridge club

Thursday 8 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Maree Walker & Dommy Boxall358/ 54066.30 40  
2 7 Ann James & Liz Williams319/ 54059.07 30 1 
3 5 Bill Berks & Graham Buck315/ 54058.33 20 1 
4 8 John James & Paul Walker305/ 54056.48 10  
5 2 Gill Bacon & Dawydd Agar299/ 54055.37    
6 6 Doris Pritchard & Brian Broadbank230/ 54042.59    
7 10 Liz Perry & Joan Stone226/ 54041.85    
8 3 Laurie Burley & John Mollard221/ 54040.93    
9 1 Dave Boxall & Linda Radford218/ 54040.37    
10 4 Pat King & David Burnett209/ 54038.70    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Dulcie Kennedy & Nina Mayer319/ 54059.07 40  
2 9 Stephen Crouch & Ian McFarlin316/ 54058.52 30  
3 7 Rosa Carter & Mary Bagrie281/ 54052.04 20  
4 = 2 Val Wodehouse & Joan De Snoo278/ 54051.48 6  
4 = 5 Richard Hubback & Lorna Odgers278/ 54051.48 6  
6 10 Alan Myles & Neil Harris277/ 54051.30    
7 1 Derek Hodges & Pete Tunnicliffe270/ 54050.00    
8 3 Keith Warren & Jim Barton235/ 54043.52    
9 6 Sue Cresswell & Evelyn Knight227/ 54042.04    
10 8 Anne Allen & Rusty Gealor219/ 54040.56    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 17 3 7 1 7 2 5 7 9 10 0 10 5 10 8 7 3 8 7 4 16 0 4 9 6 13 4 15 15 6 1 218
2 10 16 14 18 3 17 5 7 9 5 5 16 5 2 16 14 17 18 14 4 1 8 12 18 0 13 17 0 9 6 2 299
3 4 7 1 5 0 2 0 9 9 18 2 2 14 2 2 1 17 16 2 16 12 11 18 12 6 7 12 6 2 6 3 221
4 10 0 7 15 13 8 5 7 9 8 8 5 11 2 8 7 3 13 14 0 12 6 4 9 2 1 10 3 9 0 4 209
5 6 10 12 9 10 6 12 7 14 14 15 10 16 17 8 7 11 10 14 10 7 15 10 1 17 7 4 15 9 12 5 315
6 10 7 1 5 3 10 5 15 17 2 10 0 0 10 16 1 7 13 2 10 18 11 8 1 12 4 0 8 9 15 6 230
7 0 12 18 15 18 17 15 7 2 14 15 16 5 17 0 18 7 4 10 16 4 4 14 15 6 13 4 12 15 6 7 319
8 14 16 16 9 16 13 15 7 2 14 18 5 5 10 8 14 0 4 7 10 12 15 0 4 17 13 17 18 0 6 8 305
9 17 16 7 12 13 13 18 17 5 0 12 10 18 10 16 14 14 4 2 16 7 18 16 6 12 18 8 3 18 18 9 358
10 2 3 7 1 7 2 10 7 14 5 5 16 11 10 8 7 11 0 18 4 1 2 4 15 12 1 14 10 4 15 10 226


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 1 15 11 13 15 8 13 11 9 4 3 2 4 16 16 4 18 14 4 18 6 0 2 12 1 11 14 8 14 3 1 270
2 8 11 17 0 15 1 3 11 16 0 16 16 13 8 10 11 15 5 16 2 11 3 8 17 6 17 4 3 3 12 2 278
3 8 2 4 3 0 1 18 9 9 4 0 13 7 16 10 4 4 14 4 8 11 16 14 3 12 5 14 10 9 3 3 235
4 18 6 0 13 18 16 3 11 16 10 10 13 0 8 2 11 7 8 0 14 17 18 14 9 6 14 18 18 9 12 4 319
5 14 11 17 9 2 5 13 11 9 18 6 8 2 1 10 11 7 18 11 14 2 7 10 17 18 5 1 6 3 12 5 278
6 4 2 2 3 5 10 0 1 13 4 3 8 7 8 10 11 15 10 16 8 0 10 6 0 12 5 14 12 16 12 6 227
7 8 18 11 6 5 5 6 11 4 13 13 2 13 8 10 17 11 5 4 14 17 14 4 3 12 11 6 0 18 12 7 281
8 1 2 11 9 8 12 8 11 4 8 18 8 18 8 2 4 1 0 8 2 14 7 0 6 1 5 1 15 9 18 8 219
9 12 8 6 17 11 16 13 11 9 16 8 18 13 16 2 0 11 14 16 2 6 3 18 14 16 17 8 15 0 0 9 316
10 16 15 11 17 11 16 13 3 1 13 13 2 13 1 18 17 1 2 11 8 6 12 14 9 6 0 10 3 9 6 10 277



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 150   17 1
2 3 50   10 8
3 5   120 4 14
4 7 50   10 8
5 9   110 6 12
6 2 50   10 8
7 4   400 0 18
8 6 100   14 4
9 8 150   17 1
10 10   140 2 16
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   400 3 15
2 3 50   16 2
3 5   170 7 11
4 7   550 0 18
5 9   140 10 8
6 2   170 7 11
7 4   110 12 6
8 6 50   16 2
9 8 50   16 2
10 10   400 3 15
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 7 11
2 3 140   14 4
3 5   150 1 17
4 7   100 7 11
5 9   50 12 6
6 2   150 1 17
7 4 200   18 0
8 6 170   16 2
9 8   100 7 11
10 10   100 7 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   200 1 17
2 2 150   18 0
3 4 0   5 13
4 6 120   15 3
5 8 90   9 9
6 1 0   5 13
7 3 120   15 3
8 5 90   9 9
9 7 110   12 6
10 9   200 1 17
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   7 11
2 2   100 3 15
3 4   200 0 18
4 6 130   13 5
5 8 100   10 8
6 1   100 3 15
7 3 660   18 0
8 5 300   16 2
9 7 130   13 5
10 9 50   7 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   50 2 16
2 2 430   17 1
3 4   50 2 16
4 6 170   8 10
5 8 110   6 12
6 1 180   10 8
7 3 430   17 1
8 5 400   13 5
9 7 400   13 5
10 9   50 2 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 5 13
2 1   100 5 13
3 3   200 0 18
4 5   100 5 13
5 7 170   12 6
6 10   100 5 13
7 2 600   15 3
8 4 600   15 3
9 6 620   18 0
10 8 140   10 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 450   7 11
2 1 450   7 11
3 3 50% 50% 9 9
4 5 450   7 11
5 7 450   7 11
6 10 460   15 3
7 2 450   7 11
8 4 450   7 11
9 6 480   17 1
10 8 450   7 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   200 9 9
2 1   200 9 9
3 3 50% 50% 9 9
4 5   200 9 9
5 7   170 14 4
6 10 100   17 1
7 2   650 2 16
8 4   650 2 16
9 6   620 5 13
10 8   170 14 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 80   10 8
2 10   100 5 13
3 2 200   18 0
4 4   90 8 10
5 6 110   14 4
6 9   110 2 16
7 1 110   14 4
8 3 110   14 4
9 5   180 0 18
10 7   100 5 13
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 170   0 18
2 10 230   5 13
3 2 200   2 16
4 4 240   8 10
5 6 450   15 3
6 9 250   10 8
7 1 450   15 3
8 3 480   18 0
9 5 420   12 6
10 7 230   5 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   90 10 8
2 10 50   16 2
3 2   120 2 16
4 4   100 5 13
5 6   90 10 8
6 9   150 0 18
7 1 50   16 2
8 3   100 5 13
9 5   90 10 8
10 7 50   16 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   200 5 13
2 9   200 5 13
3 1 110   14 4
4 3   100 11 7
5 5 140   16 2
6 8   800 0 18
7 10   200 5 13
8 2   200 5 13
9 4 200   18 0
10 6   100 11 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 450   10 8
2 9   50 2 16
3 1   50 2 16
4 3   50 2 16
5 5 990   17 1
6 8 450   10 8
7 10 990   17 1
8 2 450   10 8
9 4 450   10 8
10 6 450   10 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 630   8 10
2 9 660   16 2
3 1 130   2 16
4 3 630   8 10
5 5 630   8 10
6 8 660   16 2
7 10   100 0 18
8 2 630   8 10
9 4 660   16 2
10 6 630   8 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   170 7 11
2 8   150 14 4
3 10   620 1 17
4 2   170 7 11
5 4   170 7 11
6 7   620 1 17
7 9 100   18 0
8 1   150 14 4
9 3   150 14 4
10 5   170 7 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 170   3 15
2 8 460   17 1
3 10 460   17 1
4 2 170   3 15
5 4 420   11 7
6 7 400   7 11
7 9 400   7 11
8 1   50 0 18
9 3 450   14 4
10 5 420   11 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   90 8 10
2 8 150   18 0
3 10 110   16 2
4 2 100   13 5
5 4 50   10 8
6 7 100   13 5
7 9   100 4 14
8 1   100 4 14
9 3   100 4 14
10 5   180 0 18
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   7 11
2 7 140   14 4
3 9   50 2 16
4 1 140   14 4
5 3 140   14 4
6 6   50 2 16
7 8 120   10 8
8 10 100   7 11
9 2   50 2 16
10 4 200   18 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   110 4 14
2 7   110 4 14
3 9 200   16 2
4 1   120 0 18
5 3 100   10 8
6 6 100   10 8
7 8 200   16 2
8 10 100   10 8
9 2 200   16 2
10 4   110 4 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   80 16 2
2 7   400 1 17
3 9   140 12 6
4 1   140 12 6
5 3   200 7 11
6 6 50   18 0
7 8   300 4 14
8 10   140 12 6
9 2   200 7 11
10 4   400 1 17
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   630 0 18
2 6   100 8 10
3 8 100   11 7
4 10   140 6 12
5 2 200   15 3
6 5 100   11 7
7 7   150 4 14
8 9 200   15 3
9 1 300   18 0
10 3   180 2 16
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 4 14
2 6 180   12 6
3 8 660   18 0
4 10   100 4 14
5 2 150   10 8
6 5 140   8 10
7 7 600   14 4
8 9   200 0 18
9 1 630   16 2
10 3   100 4 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   9 9
2 6 150   18 0
3 8 90   12 6
4 10 50   9 9
5 2   120 1 17
6 5   120 1 17
7 7 100   15 3
8 9   110 4 14
9 1   100 6 12
10 3 100   15 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 6 12
2 5   140 0 18
3 7   50 6 12
4 9   100 2 16
5 1 200   17 1
6 4 100   12 6
7 6   50 6 12
8 8 200   17 1
9 10 100   12 6
10 2 100   12 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 620   13 5
2 5 620   13 5
3 7 600   7 11
4 9   100 1 17
5 1 600   7 11
6 4 210   4 14
7 6 620   13 5
8 8 620   13 5
9 10 630   18 0
10 2   100 1 17
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   430 4 14
2 5 50   17 1
3 7   150 12 6
4 9   400 10 8
5 1   430 4 14
6 4   460 0 18
7 6   430 4 14
8 8 50   17 1
9 10   420 8 10
10 2   140 14 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 690   15 3
2 4 200   0 18
3 6 630   6 12
4 8 230   3 15
5 10 690   15 3
6 3 650   8 10
7 5 680   12 6
8 7 1400   18 0
9 9 230   3 15
10 1 660   10 8
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 650   15 3
2 4 620   9 9
3 6   100 2 16
4 8 620   9 9
5 10 620   9 9
6 3 620   9 9
7 5 650   15 3
8 7   620 0 18
9 9 790   18 0
10 1 170   4 14
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   50 6 12
2 4   50 6 12
3 6   50 6 12
4 8   100 0 18
5 10 110   12 6
6 3 140   15 3
7 5   50 6 12
8 7   50 6 12
9 9 400   18 0
10 1 140   15 3

Ranking

Results produced on Friday 09 May 08 at 9:53 am