Produced by ScoreBridge from www.scorebridge.com - Licensed to bill berks

falmouth bridge club

Monday 12 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Doris Pritchard & Jim Holmes223/ 38458.07 30
2 4 Bill Berks & Stephen Crouch211/ 38454.95 20
3 7 Maree Walker & Liz Williams193/ 38450.26 10
4 8 Rusty Gealor & Claire Cremore189/ 38449.22  
5 6 Brian Broadbank & Dulcie Kennedy182/ 38447.40  
6 1 Joan Stone & Dot Warren178/ 38446.35  
7 2 Laurie Burley & Pat King168/ 38443.75  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Lorna Odgers & Graham Buck195/ 33658.04 30
2 4 Mary Bagrie & Jess James187/ 33655.65 20
3 6 Richard Hubback & Barbara Truswell186/ 33655.36 10
4 7 Anne Allen & David Burnett179/ 33653.27  
5 2 Hille Mitchell & Keith Warren170/ 33650.60  
6 1 Audrey Barker & George Norman169/ 33650.30  
7 8 Margaret Buckingham & Rosa Carter136/ 33640.48  
8 5 Liz Perry & Sheila Norman122/ 33636.31  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 8 11 8 3 2 2 1 6 3 2 7 1 5 9 4 8 4 8 6 12 5 0 12 2 6 3 10 8 9 7 0 6 1 178
2 5 7 10 0 9 0 11 3 0 6 4 7 5 2 8 8 4 12 6 8 5 2 0 8 12 8 0 8 0 0 4 6 2 168
4 11 0 0 3 4 12 1 10 7 10 10 3 5 4 12 8 4 2 0 3 11 12 6 6 8 0 12 12 6 7 10 12 4 211
5 0 2 4 12 9 6 8 6 12 10 12 6 5 9 10 1 9 2 6 8 5 5 9 11 2 8 6 8 2 12 12 6 5 223
6 5 7 4 8 0 6 6 3 7 10 0 7 5 9 0 12 0 10 12 8 5 10 4 8 2 3 4 0 4 7 6 10 6 182
7 11 4 4 8 12 10 11 7 3 2 7 11 5 0 4 1 12 6 6 0 0 5 9 2 10 8 8 2 9 7 8 1 7 193
8 2 11 12 8 6 6 4 7 10 2 2 7 12 9 4 4 9 2 6 3 11 8 2 5 2 12 2 4 12 2 2 1 8 189


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 4 1 4 9 3 6 4 6 12 6 8 5 7 3 12 0         12 7 3 10 4 12 0 0 0 10 10 11 1 169
2 12 10 8 0 3 12 1 9 5 2 12 5         0 6 6 12 1 0 6 6 10 0 10 8 3 5 12 6 2 170
3 7 5 2 12 12 6 6 9         7 12 8 11 8 10 12 9 1 4 10 7 6 9 2 4 10 0 0 6 3 195
4 7 5 8 4         9 10 5 1 7 8 0 4 3 10 6 9 7 12 0 10 10 4 6 4 12 12 8 6 4 187
5         0 2 1 5 5 2 2 9 0 3 8 8 8 4 6 0 7 7 3 1 0 4 12 4 8 5 6 2 5 122
6 1 8 8 4 8 0 11 2 2 10 10 5 7 3 8 4 3 10 6 4 7 10 12 4 10 9 8 12         6 186
7 1 12 12 9 6 6 8 5 9 10 5 11 7 3 2 11 8 0 6 4 7 2 8 4         3 5 4 11 7 179
8 10 1 0 4 10 10 11 6 0 2 0 6 7 10 4 4 12 2 0 4         2 4 4 10 6 5 2 0 8 136



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 460   8 4
2 3 430   5 7
4 7 490   11 1
5 2   50 0 12
6 4 430   5 7
7 6 490   11 1
8 8 400   2 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   11 1
2 3   100 7 5
4 7   200 0 12
5 2   140 2 10
6 4   100 7 5
7 6   110 4 8
8 8 50   11 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   300 8 4
2 3   130 10 2
4 7   850 0 12
5 2   620 4 8
6 4   620 4 8
7 6   620 4 8
8 8 140   12 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   110 3 9
2 3   120 0 12
4 7   110 3 9
5 2 100   12 0
6 4   80 8 4
7 6   80 8 4
8 8   80 8 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   2 10
2 2 620   9 3
4 6 100   4 8
5 1 620   9 3
6 3   140 0 12
7 5 650   12 0
8 7 300   6 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   170 2 10
2 2   600 0 12
4 6 300   12 0
5 1 100   6 6
6 3 100   6 6
7 5 200   10 2
8 7 100   6 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 1 11
2 2 150   11 1
4 6   100 1 11
5 1 100   8 4
6 3 90   6 6
7 5 150   11 1
8 7 80   4 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 50% 50% 6 6
2 2   50 3 9
4 6 120   10 2
5 1 50% 50% 6 6
6 3   50 3 9
7 5 110   7 5
8 7 110   7 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   110 3 9
2 1   130 0 12
4 5 110   7 5
5 8 300   12 0
6 2 110   7 5
7 4   110 3 9
8 6 200   10 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   620 2 10
2 1   180 6 6
4 5   170 10 2
5 8   170 10 2
6 2   170 10 2
7 4   620 2 10
8 6   620 2 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 170   7 5
2 1 150   4 8
4 5 420   10 2
5 8 430   12 0
6 2   100 0 12
7 4 170   7 5
8 6   50 2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   420 1 11
2 1   100 7 5
4 5   200 3 9
5 8 50% 50% 6 6
6 2   100 7 5
7 4 140   11 1
8 6   100 7 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   620 5 7
2 8   620 5 7
4 4   620 5 7
5 7   620 5 7
6 1   620 5 7
7 3   620 5 7
8 5   200 12 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 50   9 3
2 8   420 2 10
4 4   170 4 8
5 7 50   9 3
6 1 50   9 3
7 3   800 0 12
8 5 50   9 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   110 4 8
2 8 0   8 4
4 4 110   12 0
5 7 50   10 2
6 1   130 0 12
7 3   110 4 8
8 5   110 4 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   170 8 4
2 8   170 8 4
4 4   170 8 4
5 7   620 1 11
6 1 100   12 0
7 3   620 1 11
8 5   210 4 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   430 4 8
2 7   430 4 8
4 3   430 4 8
5 6   400 9 3
6 8   460 0 12
7 2   150 12 0
8 4   400 9 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 150   8 4
2 7 1100   12 0
4 3   100 2 10
5 6   100 2 10
6 8 180   10 2
7 2 120   6 6
8 4   100 2 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   170 6 6
2 7   170 6 6
4 3   650 0 12
5 6   170 6 6
6 8   50 12 0
7 2   170 6 6
8 4   170 6 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 200   12 0
2 7 100   8 4
4 3   110 3 9
5 6 100   8 4
6 8 100   8 4
7 2   120 0 12
8 4   110 3 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   400 5 7
2 6   400 5 7
4 2 50   11 1
5 5   400 5 7
6 7   400 5 7
7 1   460 0 12
8 3 50   11 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   620 0 12
2 6   600 2 10
4 2 500   12 0
5 5   300 5 7
6 7   50 10 2
7 1   300 5 7
8 3   100 8 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 300   12 0
2 6   690 0 12
4 2   200 6 6
5 5 200   9 3
6 7   400 4 8
7 1 200   9 3
8 3   630 2 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   420 2 10
2 6 50   8 4
4 2 50% 50% 6 6
5 5 100   11 1
6 7 50   8 4
7 1   420 2 10
8 3   400 5 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 6 6
2 5 200   12 0
4 1   50 8 4
5 4   140 2 10
6 6   140 2 10
7 8 100   10 2
8 2   140 2 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 3 9
2 5 620   8 4
4 1   200 0 12
5 4 620   8 4
6 6   100 3 9
7 8 620   8 4
8 2 630   12 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   150 10 2
2 5   550 0 12
4 1 50   12 0
5 4   460 6 6
6 6   490 4 8
7 8   200 8 4
8 2   500 2 10
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   8 4
2 5 50   8 4
4 1 200   12 0
5 4 50   8 4
6 6   400 0 12
7 8   130 2 10
8 2   120 4 8
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   210 9 3
2 4   1100 0 12
4 8   630 6 6
5 3   690 2 10
6 5   660 4 8
7 7   210 9 3
8 1   130 12 0
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 450   7 5
2 4   50 0 12
4 8 450   7 5
5 3 460   12 0
6 5 450   7 5
7 7 450   7 5
8 1 430   2 10
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   400 0 12
2 4   110 4 8
4 8 80   10 2
5 3 120   12 0
6 5   90 6 6
7 7 50   8 4
8 1   130 2 10
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 110   6 6
2 4 110   6 6
4 8 300   12 0
5 3 110   6 6
6 5 120   10 2
7 7   100 1 11
8 1   100 1 11

Ranking

Results produced on Tuesday 13 May 08 at 3:19 pm