Produced by ScoreBridge from www.scorebridge.com - Licensed to Elizabeth Perry

Falmouth Bridge Club

Monday 21 April 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Ann James & Liz Williams 229/ 378 60.58 30
2 9 Bobby Harbisher & Harold Payne 219/ 378 57.94 20
3 6 Jim Holmes & Doris Pritchard 193/ 378 51.06 10
4 5 Bill Berks & Maree Walker 185/ 378 48.94  
5 8 John James & John Tremaine 177/ 378 46.83  
6 2 Liz Perry & Joan Stone 174/ 378 46.03  
7 3 Laurie Burley & Keith Warren 170/ 378 44.97  
8 4 Pat King & John Mollard 165/ 378 43.65  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Anne Allen & Barbara Truswell 201/ 336 59.82 30
2 9 Richard Hubback & Lorna Odgers 192/ 336 57.14 20
3 5 Rosa Carter & Dulcie Kennedy 182/ 336 54.17 10
4 8 Jess James & Mary Bagrie 172/ 336 51.19  
5 1 Michael Tourell Harris & Ray Clark 170/ 336 50.60  
6 3 Betty Neely & Rosie Hale 163/ 336 48.51  
7 2 Sue Cresswell & Eileen Rimmer 149/ 336 44.35  
8 6 George & Sheila Norman 146/ 336 43.45  
9 4 Rusty Gealer & Jim Barton 137/ 336 40.77  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
2 8 2 13 2 6 7 5 11 10 0 4 12 1 9 3 2 9 3 14 5 11 5 6 7 14 2 3 2 174
3 14 5 2 7 0 13 2 3 3 6 4 3 12 0 9 0 3 0 3 5 4 14 12 12 12 12 10 3 170
4 0 0 0 7 13 7 5 8 3 3 4 12 1 9 12 12 13 6 11 8 2 5 6 2 4 2 10 4 165
5 8 10 10 14 10 7 12 3 0 10 4 7 7 5 3 7 3 13 3 11 0 5 14 4 10 2 3 5 185
6 8 13 4 12 2 0 9 11 6 3 10 12 10 2 3 4 13 3 8 11 11 5 6 7 6 14 0 6 193
7 8 13 13 7 13 13 14 3 14 14 12 0 4 12 3 14 0 9 11 2 11 5 2 14 0 8 10 7 229
8 2 5 8 7 6 2 0 14 10 10 14 3 7 5 9 10 9 9 3 0 6 12 0 10 2 8 6 8 177
9 8 8 6 0 6 7 9 3 10 10 4 7 14 14 14 7 6 13 3 14 11 5 10 0 8 8 14 9 219


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1       2 12 14 9 3 4 0 2 14 2 14 5 4 5 5 3 6 12 9 4 14 4 12 11 1 170
2 6 1 10 12 8 7 0 11 0 8 10 11 7 9 5 2 1 8 11 0 3 9 0 10       2 149
3 6 12 1 7 1 1 12 11 11 4 0 11 13 5 2 7 8 1 11 3 14       8 0 14 3 163
4 6 1 1 7 14 1 14 0 4 11 10 2 0 0 0 7 11 1       9 8 7 0 12 11 4 137
5 0 9 12 7 8 12 9 6 11 4 10 7 7 9 11       6 3 3 9 8 7 14 6 4 5 182
6 12 9 6 7 1 7 5 11 4 4 10 7       10 1 11 0 9 3 9 12 0 2 2 4 6 146
7 14 14 14 14 8 7 2 11 14       4 12 11 12 5 11 3 12 3 0 2 2 12 6 8 7 201
8 6 6 8 0 4 7       11 4 2 13 5 11 0 14 5 11 9 10 2 14 4 10 12 4 8 172
9 6 4 4       5 3 8 14 10 2 10 2 11 14 11 14 11 14 8 9 8 12 6 6 0 9 192



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 3 170   8 6
3 5 180   14 0
4 7   110 0 14
5 9 170   8 6
6 2 170   8 6
7 4 170   8 6
8 6 140   2 12
9 8 170   8 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 3 120   2 12
3 5 140   5 9
4 7 50   0 14
5 9 300   10 4
6 2 620   13 1
7 4 620   13 1
8 6 140   5 9
9 8 170   8 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 3 150   13 1
3 5   100 2 12
4 7   150 0 14
5 9 140   10 4
6 2   50 4 10
7 4 150   13 1
8 6 100   8 6
9 8 90   6 8
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2   200 2 12
3 4 110   7 7
4 6 110   7 7
5 8 140   14 0
6 1 120   12 2
7 3 110   7 7
8 5 110   7 7
9 7   300 0 14
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2   140 6 8
3 4   690 0 14
4 6 150   13 1
5 8   100 10 4
6 1   200 2 12
7 3 150   13 1
8 5   140 6 8
9 7   140 6 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2 100   7 7
3 4 200   13 1
4 6 100   7 7
5 8 100   7 7
6 1   120 0 14
7 3 200   13 1
8 5   100 2 12
9 7 100   7 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 1 140   5 9
3 3 110   2 12
4 5 140   5 9
5 7 300   12 2
6 9 200   9 5
7 2 600   14 0
8 4   200 0 14
9 6 200   9 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 1 0   11 3
3 3   420 3 11
4 5   170 8 6
5 7   420 3 11
6 9 0   11 3
7 2   420 3 11
8 4 50   14 0
9 6   420 3 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 1 110   10 4
3 3 90   3 11
4 5 90   3 11
5 7 80   0 14
6 9 100   6 8
7 2 120   14 0
8 4 110   10 4
9 6 110   10 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9   690 0 14
3 2   620 6 8
4 4   680 3 11
5 6   170 10 4
6 8   680 3 11
7 1   140 14 0
8 3   170 10 4
9 5   170 10 4
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 9   100 4 10
3 2   100 4 10
4 4   100 4 10
5 6   100 4 10
6 8 50   10 4
7 1 90   12 2
8 3 140   14 0
9 5   100 4 10
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9 720   12 2
3 2 660   3 11
4 4 720   12 2
5 6 690   7 7
6 8 720   12 2
7 1 620   0 14
8 3 660   3 11
9 5 690   7 7
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 8   300 1 13
3 1 140   12 2
4 3   300 1 13
5 5   130 7 7
6 7   100 10 4
7 9   200 4 10
8 2   130 7 7
9 4 200   14 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 8 140   9 5
3 1   150 0 14
4 3 140   9 5
5 5 110   5 9
6 7 50   2 12
7 9 200   12 2
8 2 110   5 9
9 4 300   14 0
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 8   200 3 11
3 1   100 9 5
4 3 110   12 2
5 5   200 3 11
6 7   200 3 11
7 9   200 3 11
8 2   100 9 5
9 4 300   14 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7   620 2 12
3 9   730 0 14
4 2 100   12 2
5 4   100 7 7
6 6   140 4 10
7 8 130   14 0
8 1   50 10 4
9 3   100 7 7
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 7   430 9 5
3 9   490 3 11
4 2 100   13 1
5 4   490 3 11
6 6 100   13 1
7 8   800 0 14
8 1   430 9 5
9 3   440 6 8
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7   140 3 11
3 9   200 0 14
4 2   120 6 8
5 4 0   13 1
6 6   140 3 11
7 8   100 9 5
8 1   100 9 5
9 3 0   13 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 6 200   14 0
3 8   150 3 11
4 1   110 11 3
5 3   150 3 11
6 5   120 8 6
7 7   110 11 3
8 9   150 3 11
9 2   150 3 11
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 6   140 5 9
3 8   140 5 9
4 1 100   8 6
5 3 200   11 3
6 5 200   11 3
7 7   150 2 12
8 9   170 0 14
9 2 400   14 0
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 6 50   11 3
3 8   140 4 10
4 1   170 2 12
5 3   400 0 14
6 5 50   11 3
7 7 50   11 3
8 9   120 6 8
9 2 50   11 3
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 5 400   5 9
3 7 920   14 0
4 9 400   5 9
5 2 400   5 9
6 4 400   5 9
7 6 400   5 9
8 8 430   12 2
9 1 400   5 9
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 5 100   6 8
3 7 200   12 2
4 9 100   6 8
5 2 300   14 0
6 4 100   6 8
7 6   100 2 12
8 8   300 0 14
9 1 170   10 4
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 5 170   7 7
3 7 880   12 2
4 9   150 2 12
5 2   50 4 10
6 4 170   7 7
7 6 1100   14 0
8 8 400   10 4
9 1   200 0 14
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 4 200   14 0
3 6 100   12 2
4 8   170 4 10
5 1   50 10 4
6 3   140 6 8
7 5   620 0 14
8 7   200 2 12
9 9   120 8 6
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 4   120 2 12
3 6 200   12 2
4 8   120 2 12
5 1   120 2 12
6 3 300   14 0
7 5 100   8 6
8 7 100   8 6
9 9 100   8 6
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 4   130 3 11
3 6   110 10 4
4 8   110 10 4
5 1   130 3 11
6 3   300 0 14
7 5   110 10 4
8 7   120 6 8
9 9 110   14 0

Ranking

Results produced on Monday 21 April 08 at 11:01 pm