Produced by ScoreBridge from www.scorebridge.com - Licensed to Elizabeth Perry

Falmouth Bridge Club

Saturday 3 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Gill Bacon & Rusty Gealer 205/ 336 61.01 30
2 6 Maree Walker & Dulcie Kennedy 180/ 336 53.57 20
3 4 Marita Moore & Wyn Croft 165/ 336 49.11 10
4 1 Laurie Burley & Keith Warren 164/ 336 48.81  
5 = 2 Pat King & David Agar 159/ 336 47.32  
5 = 5 Joan Swift & Pam Dodge 159/ 336 47.32  
7 3 Evelyn Knight & Rosie Hale 144/ 336 42.86  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Liz Perry & Audrey Barker 180/ 336 53.57 30
2 7 Ed & Eileen Tozer 177/ 336 52.68 20
3 5 Lorna Odgers & Richard Hubback 176/ 336 52.38 10
4 3 Heather Harvey & Sue Cresswell 171/ 336 50.89  
5 2 Rosa Carter & Mary Bagrie 169/ 336 50.30  
6 1 Joan Stone & Sheila Norman 167/ 336 49.70  
7 6 Anne Allen & Betty Hocking 136/ 336 40.48  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 5 5 8 3 0 12 0 9 10 12 5 5 3 0 11 6 4 12 1 7 4 0 9 11 12 2 0 1 164
2 1 10 0 8 3 6 2 9 9 12 6 2 5 3 8 11 1 8 5 9 0 12 6 2 7 6 4 4 2 159
3 4 5 5 8 3 3 8 4 1 4 3 10 12 3 2 0 12 0 5 4 4 6 6 0 4 6 10 12 3 144
4 1 10 5 8 10 3 10 9 4 8 0 10 5 3 4 3 10 2 5 9 11 9 6 4 2 0 10 4 4 165
5 12 1 11 1 8 9 0 4 9 1 10 0 0 8 8 3 1 8 5 1 11 9 6 9 0 6 10 8 5 159
6 8 1 11 1 3 12 4 4 1 6 8 5 10 10 8 8 4 12 5 9 7 2 12 6 7 6 0 10 6 180
7 8 10 5 8 12 9 6 12 9 1 3 10 5 12 12 6 8 8 5 9 2 0 6 12 11 6 6 4 7 205


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 4 7 7 4 4 3 12 8 3 0 6 10 2 2 4 4 0 12 7 8 10 12 6 0 10 12 2 8 1 167
2 0 11 1 11 9 6 10 3 11 6 4 7 0 9 10 12 4 4 7 3 1 3 6 8 1 0 10 12 2 169
3 11 2 12 4 9 0 8 8 11 8 9 2 7 0 0 6 2 10 7 3 5 8 12 3 12 6 2 4 3 171
4 4 11 1 11 9 9 4 8 3 11 9 2 7 9 8 9 6 8 0 11 1 3 6 3 5 6 8 8 4 180
5 8 7 7 4 0 3 6 0 8 4 12 2 7 9 12 1 11 4 7 11 12 0 6 10 5 6 12 2 5 176
6 4 2 7 4 2 9 2 3 3 2 0 7 12 4 4 9 11 4 7 3 5 10 0 6 8 6 2 0 6 136
7 11 2 7 4 9 12 0 12 3 11 2 12 7 9 4 1 8 0 7 3 8 6 6 12 1 6 6 8 7 177



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   480 8 4
2 3   980 1 11
3 5   510 4 8
4 7   980 1 11
5 2   450 12 0
6 4   480 8 4
7 6   480 8 4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   130 5 7
2 3   120 10 2
3 5   130 5 7
4 7   120 10 2
5 2   150 1 11
6 4   150 1 11
7 6   120 10 2
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 450   5 7
2 3 180   0 12
3 5 450   5 7
4 7 450   5 7
5 2 480   11 1
6 4 480   11 1
7 6 450   5 7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1 2220   8 4
2 3 2220   8 4
3 5 2220   8 4
4 7 2220   8 4
5 2 1470   1 11
6 4 1470   1 11
7 6 2220   8 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   200 3 9
2 2   200 3 9
3 4   200 3 9
4 6 90   10 2
5 1   100 8 4
6 3   200 3 9
7 5 600   12 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   150 0 12
2 2   50 6 6
3 4   100 3 9
4 6   100 3 9
5 1 110   9 3
6 3 130   12 0
7 5 110   9 3
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 150   12 0
2 2   200 2 10
3 4 110   8 4
4 6 120   10 2
5 1   300 0 12
6 3   110 4 8
7 5 0   6 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   430 0 12
2 2 50   9 3
3 4   400 4 8
4 6 50   9 3
5 1   400 4 8
6 3   400 4 8
7 5 100   12 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 100   9 3
2 1 100   9 3
3 3   620 1 11
4 5   200 4 8
5 7 100   9 3
6 2   620 1 11
7 4 100   9 3
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 600   10 2
2 1 620   12 0
3 3 110   4 8
4 5 180   8 4
5 7   100 1 11
6 2 140   6 6
7 4   100 1 11
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 50   12 0
2 1   210 6 6
3 3   460 3 9
4 5   800 0 12
5 7   120 10 2
6 2   130 8 4
7 4   460 3 9
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 140   5 7
2 1   100 2 10
3 3 170   10 2
4 5 170   10 2
5 7   200 0 12
6 2 140   5 7
7 4 170   10 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   600 5 7
2 7   600 5 7
3 2 100   12 0
4 4   600 5 7
5 6   630 0 12
6 1   120 10 2
7 3   600 5 7
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   450 3 9
2 7   450 3 9
3 2   450 3 9
4 4   450 3 9
5 6   420 8 4
6 1   200 10 2
7 3 100   12 0
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5   200 0 12
2 7 130   8 4
3 2 100   2 10
4 4 110   4 8
5 6 130   8 4
6 1 130   8 4
7 3 150   12 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5 150   11 1
2 7 150   11 1
3 2   100 0 12
4 4   50 3 9
5 6   50 3 9
6 1 110   8 4
7 3 100   6 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 150   6 6
2 6   50 1 11
3 1 420   12 0
4 3 400   10 2
5 5   50 1 11
6 7 140   4 8
7 2 170   8 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 200   4 8
2 6 650   8 4
3 1   110 0 12
4 3 150   2 10
5 5 650   8 4
6 7 680   12 0
7 2 650   8 4
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 980   12 0
2 6 480   5 7
3 1 480   5 7
4 3 480   5 7
5 5 480   5 7
6 7 480   5 7
7 2 480   5 7
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   100 1 11
2 6 650   9 3
3 1 620   4 8
4 3 650   9 3
5 5   100 1 11
6 7 650   9 3
7 2 650   9 3
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 650   7 5
2 5   150 0 12
3 7 300   4 8
4 2 850   11 1
5 4 850   11 1
6 6 650   7 5
7 1   100 2 10
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 140   4 8
2 5 800   12 0
3 7 170   6 6
4 2 200   9 3
5 4 200   9 3
6 6   100 2 10
7 1   130 0 12
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3   630 0 12
2 5   200 6 6
3 7   200 6 6
4 2   200 6 6
5 4   200 6 6
6 6   110 12 0
7 1   200 6 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 100   9 3
2 5   100 2 10
3 7   500 0 12
4 2   50 4 8
5 4 100   9 3
6 6 50   6 6
7 1 420   12 0
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   120 11 1
2 4   140 7 5
3 6   150 4 8
4 1   180 2 10
5 3   620 0 12
6 5   140 7 5
7 7   120 11 1
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 150   12 0
2 4 130   6 6
3 6 130   6 6
4 1 110   0 12
5 3 130   6 6
6 5 130   6 6
7 7 130   6 6
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   400 2 10
2 4   180 4 8
3 6 50   10 2
4 1 50   10 2
5 3 50   10 2
6 5   430 0 12
7 7   110 6 6
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2   200 0 12
2 4   100 4 8
3 6 600   12 0
4 1   100 4 8
5 3 120   8 4
6 5 170   10 2
7 7   100 4 8

Ranking

Results produced on Saturday 03 May 08 at 6:17 pm