Produced by ScoreBridge from www.scorebridge.com - Licensed to Elizabeth Perry

Falmouth Bridge Club

Saturday 5 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Marita Moore & Wyn Croft 123/ 192 64.06 24
2 4 Mary Bagrie & Dulcie Kennedy 134/ 216 62.04 18
3 8 Heather Harvey & Sue Cresswell 104/ 192 54.17 12
4 2 Lorna Odgers & Richard Hubback 102/ 192 53.13 6
5 3 Nina Mayer & Keith Warren 99/ 192 51.56  
6 = 1 Linda Radford & Liz Perry 95/ 192 49.48  
6 = 7 Rusty Gealer & David Agar 95/ 192 49.48  
8 12 Rosa Carter & Eileen Rimmer 83/ 192 43.23  
9 5 Joan Swift & Pam Dodge 93/ 216 43.06  
10 6 Sheila Norman & Audrey Barker 79/ 192 41.15  
11 11 Ed & Eileen Tozer 73/ 192 38.02  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1       2 7 8 4 5 0 6 8 6 0 4 2 1 0 4 7 3 8 4 8 1 4 1 2 1 95
2 1 1 3 6 1 0 4 1 2 3 5 6 1 4 8       7 8 6 4 4 7 7 5 8 2 102
3 7 4 2 0 2 4 4 7 6 3 1 0       7 5 6 1 5 0 8 6 4 7 5 5 3 99
4 5 7 8 4 4 0 4 1 4 5 7 8 4 4 2 7 8 4 4 8 6 4 4 1 6 7 8 4 134
5 0 1 8 8 0 4 4 8 8 0 5 6 4 4 6 3 2 1 1 0 2 4 0 7 1 3 3 5 93
6 3 1 0       4 5 6 0 7 6 6 0 0 5 6 7 1 3 0 0 2 4 0 8 5 6 79
7 5 1 3 0 8 4 4 3 8       1 8 4 0 0 8 7 5 8 8 6 1 2 1 0 7 95
8 8 7 0 6 7 4 4 3 2 5 3 2 8 4 6 3 5 1 7 6 4 0 2 7       8 104
10 7 7 5 8 6 4 4 7 4 8 3 2 2 8 8 8 8 0 1 2 4       4 7 6 10 123
11 3 7 5 2 1 4       2 0 2 7 4 0 1 3 2 4 0 2 4 8 1 8 0 3 11 73
12 1 4 6 4 4 8 4 0 0 8 1 2 7 0 4 5 3 7       4 0 7 1 3 0 12 83



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 12 400   7 1
5 8   150 0 8
6 4   50 3 5
10 2 400   7 1
11 7   50 3 5
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 12   100 4 4
5 8   200 1 7
6 4   200 1 7
10 2 110   7 1
11 7 110   7 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 12   100 2 6
5 8 200   8 0
6 4   150 0 8
10 2 100   5 3
11 7 100   5 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 1 90   6 2
7 5   200 0 8
10 3 120   8 0
11 8   100 2 6
12 4 80   4 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 1 140   1 7
7 5 630   8 0
10 3 180   6 2
11 8 140   1 7
12 4 170   4 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 1   140 0 8
7 5 100   4 4
10 3 100   4 4
11 8 100   4 4
12 4 200   8 0
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 2   650 4 4
7 1   650 4 4
8 6   650 4 4
10 4   650 4 4
12 5   650 4 4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 2   90 7 1
7 1   140 3 5
8 6   140 3 5
10 4   90 7 1
12 5   400 0 8
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 2 430   6 2
7 1 490   8 0
8 6 130   2 6
10 4 400   4 4
12 5   50 0 8
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 3   600 5 3
6 12   660 0 8
8 2   600 5 3
10 5   120 8 0
11 1   620 2 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 3 460   7 1
6 12 460   7 1
8 2 430   3 5
10 5 430   3 5
11 1 400   0 8
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 3 150   8 0
6 12   400 6 2
8 2   490 2 6
10 5   490 2 6
11 1   490 2 6
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   600 0 8
5 4   90 4 4
10 6   140 2 6
11 2 200   7 1
12 7 200   7 1
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   440 4 4
5 4   440 4 4
10 6   190 8 0
11 2   440 4 4
12 7   1010 0 8
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   400 2 6
5 4   140 6 2
10 6   120 8 0
11 2   430 0 8
12 7   150 4 4
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   650 1 7
6 5   620 5 3
10 7 100   8 0
11 3   650 1 7
12 8   620 5 3
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   500 0 8
6 5 150   6 2
10 7 300   8 0
11 3 50   3 5
12 8 50   3 5
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 50   4 4
6 5 110   7 1
10 7   200 0 8
11 3   110 2 6
12 8 110   7 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 5 420   7 1
3 1   790 1 7
7 6 420   7 1
10 8   790 1 7
11 4   140 4 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 5 200   8 0
3 1   120 5 3
7 6   120 5 3
10 8   150 2 6
11 4   180 0 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 5 140   6 2
3 1   100 0 8
7 6 150   8 0
10 8 100   4 4
11 4 50   2 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 6 100   8 0
4 2   620 4 4
8 7   650 0 8
11 5   620 4 4
12 1   620 4 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 6   100 6 2
4 2   200 4 4
8 7   500 2 6
11 5 130   8 0
12 1   800 0 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 6 490   4 4
4 2 480   1 7
8 7 510   7 1
11 5 480   1 7
12 1 510   7 1
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 7   620 6 2
5 3   660 1 7
10 1   650 4 4
11 6 100   8 0
12 2   660 1 7
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 7 650   7 1
5 3 630   3 5
10 1 650   7 1
11 6 600   0 8
12 2 630   3 5
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 7 300   8 0
5 3 100   3 5
10 1 150   6 2
11 6 100   3 5
12 2 50   0 8

Ranking

Results produced on Saturday 05 April 08 at 9:01 pm