Produced by ScoreBridge from www.scorebridge.com - Licensed to Elizabeth Perry

Falmouth Bridge Club

Thursday 1 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Graham Buck & Mary Bagrie 184/ 336 54.76 30
2 1 Laurie Burley & John Mollard 182/ 336 54.17 20
3 5 Stephen Crouch & Allan Myles 175/ 336 52.08 10
4 3 Gill Bacon & Richard Hubback 170/ 336 50.60  
5 2 Pat King & Anne Allen 169/ 336 50.30  
6 6 Liz Williams & Sue Cresswell 166/ 336 49.40  
7 4 Doris Pritchard & Brian Broadbank 130/ 336 38.69  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Derek Hodges & Jim Barton 190/ 336 56.55 30
2 3 Liz Perry & Linda Radford 188/ 336 55.95 20
3 1 Keith Warren & Dulcie Kennedy 187/ 336 55.65 10
4 6 Bobby Harbisher & Nina Mayer 180/ 336 53.57  
5 4 Rusty Gealer & Pete Tunnicliffe 150/ 336 44.64  
6 2 Joan de Snoo & Dot Warren 149/ 336 44.35  
7 7 Lorna Odgers & Rosa Carter 132/ 336 39.29  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 8 6 4 6 12 7 12 10 2 11 4 2 1 8 9 11 10 0 4 6 0 2 6 7 8 7 10 1 182
2 12 6 1 4 6 3 7 0 10 2 11 4 10 7 11 12 11 4 9 4 2 7 0 0 12 3 7 4 2 169
3 3 12 10 4 6 8 7 8 10 6 4 4 6 7 11 6 7 0 9 0 4 2 12 6 4 3 7 4 3 170
4 0 1 10 8 0 10 7 2 2 2 4 0 2 7 1 9 2 4 2 12 9 7 8 6 1 10 0 4 4 130
5 3 10 4 10 6 3 0 5 0 11 8 10 8 12 1 0 2 4 12 9 12 7 5 12 1 3 7 10 5 175
6 9 4 10 0 6 3 7 10 5 8 4 8 2 7 5 4 7 10 4 4 0 12 5 6 7 12 7 0 6 166
7 6 1 1 12 12 3 7 5 5 11 0 12 12 1 5 2 2 10 6 9 9 7 10 6 10 3 7 10 7 184


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 4 6 8 6 9 12 7 2 10 1 8 10 5 7 8 5 12 3 12 3 5 2 6 11 2 12 8 1 187
2 9 2 8 2 6 9 5 12 7 4 8 4 6 5 1 6 10 2 6 3 3 5 4 6 5 4 5 2 2 149
3 0 6 11 8 6 9 5 2 2 6 8 8 0 11 7 10 10 8 10 0 6 12 10 6 11 9 5 2 3 188
4 3 8 2 12 6 4 5 4 7 1 12 0 10 5 11 3 1 2 12 8 0 5 7 0 0 9 5 8 4 150
5 9 0 2 8 0 9 5 7 10 10 8 12 10 11 4 3 10 8 0 3 10 5 12 12 5 0 5 12 5 190
6 6 11 11 0 12 2 5 10 2 10 1 8 4 0 11 12 1 8 3 8 12 0 7 6 8 9 5 8 6 180
7 12 11 2 4 6 0 5 0 12 1 4 2 2 5 1 0 5 2 8 8 8 10 0 6 2 9 5 2 7 132



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 420   9 3
2 3 2000   12 0
3 5   50 3 9
4 7   150 0 12
5 2   50 3 9
6 4 420   9 3
7 6 100   6 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 130   8 4
2 3 120   6 6
3 5 600   12 0
4 7   200 1 11
5 2 150   10 2
6 4   100 4 8
7 6   200 1 11
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 90   6 6
2 3   100 1 11
3 5 400   10 2
4 7 400   10 2
5 2   50 4 8
6 4 400   10 2
7 6   100 1 11
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1   650 4 8
2 3   650 4 8
3 5   650 4 8
4 7   620 8 4
5 2   170 10 2
6 4   800 0 12
7 6 100   12 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   450 6 6
2 2   450 6 6
3 4   450 6 6
4 6   500 0 12
5 1   450 6 6
6 3   450 6 6
7 5 50   12 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 200   12 0
2 2   650 3 9
3 4   620 8 4
4 6   200 10 2
5 1   650 3 9
6 3   650 3 9
7 5   650 3 9
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 630   7 5
2 2 630   7 5
3 4 630   7 5
4 6 630   7 5
5 1 620   0 12
6 3 630   7 5
7 5 630   7 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 110   12 0
2 2   150 0 12
3 4 90   8 4
4 6   90 2 10
5 1   50 5 7
6 3 100   10 2
7 5   50 5 7
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 200   10 2
2 1 200   10 2
3 3 200   10 2
4 5   110 2 10
5 7   600 0 12
6 2 100   5 7
7 4 100   5 7
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 100   2 10
2 1 100   2 10
3 3 140   6 6
4 5 100   2 10
5 7 500   11 1
6 2 200   8 4
7 4 500   11 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   140 11 1
2 1   140 11 1
3 3   420 4 8
4 5   420 4 8
5 7   150 8 4
6 2   420 4 8
7 4   450 0 12
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 4 8
2 1   100 4 8
3 3   100 4 8
4 5   200 0 12
5 7 130   10 2
6 2 110   8 4
7 4 300   12 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   100 2 10
2 7 800   10 2
3 2 120   6 6
4 4   100 2 10
5 6 140   8 4
6 1   100 2 10
7 3 1100   12 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 170   1 11
2 7 420   7 5
3 2 420   7 5
4 4 420   7 5
5 6 460   12 0
6 1 420   7 5
7 3 170   1 11
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5 620   8 4
2 7 650   11 1
3 2 650   11 1
4 4   100 1 11
5 6   100 1 11
6 1 600   5 7
7 3 600   5 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   50 9 3
2 7 200   12 0
3 2   100 6 6
4 4   50 9 3
5 6   650 0 12
6 1   200 4 8
7 3   300 2 10
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 50   11 1
2 6 50   11 1
3 1   140 7 5
4 3   170 2 10
5 5   170 2 10
6 7   140 7 5
7 2   170 2 10
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 100   10 2
2 6 50   4 8
3 1   170 0 12
4 3 50   4 8
5 5 50   4 8
6 7 100   10 2
7 2 100   10 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   800 0 12
2 6   100 9 3
3 1   100 9 3
4 3   180 2 10
5 5 200   12 0
6 7   150 4 8
7 2   110 6 6
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   170 4 8
2 6   170 4 8
3 1   630 0 12
4 3 100   12 0
5 5   140 9 3
6 7   170 4 8
7 2   140 9 3
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 100   6 6
2 5   100 2 10
3 7 50   4 8
4 2 110   9 3
5 4 150   12 0
6 6   300 0 12
7 1 110   9 3
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   750 0 12
2 5   620 7 5
3 7   650 2 10
4 2   620 7 5
5 4   620 7 5
6 6 100   12 0
7 1   620 7 5
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3   200 2 10
2 5   300 0 12
3 7 100   12 0
4 2   110 8 4
5 4   140 5 7
6 6   140 5 7
7 1   100 10 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 450   6 6
2 5 420   0 12
3 7 450   6 6
4 2 450   6 6
5 4 490   12 0
6 6 450   6 6
7 1 450   6 6
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   50 7 5
2 4 200   12 0
3 6   100 4 8
4 1   300 1 11
5 3   300 1 11
6 5   50 7 5
7 7 100   10 2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   600 8 4
2 4   690 3 9
3 6   690 3 9
4 1   150 10 2
5 3   690 3 9
6 5 200   12 0
7 7   690 3 9
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   140 7 5
2 4   140 7 5
3 6   140 7 5
4 1   170 0 12
5 3   140 7 5
6 5   140 7 5
7 7   140 7 5
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 630   10 2
2 4 600   4 8
3 6 600   4 8
4 1 600   4 8
5 3 630   10 2
6 5   200 0 12
7 7 630   10 2

Ranking

Results produced on Thursday 01 May 08 at 10:44 pm